Question: How do I get an HTTP request log for Foxhound?
Answer:
At the very least, you must add both the dbn=f and the log=filespec network protocol parameters to the dbsrv16 -xs http(...) parameter when starting Foxhound.
Don't forget the dbn=f parameter; it's not documented as being required, but if you leave it out nothing will be written to the log file.
Also, if you include the lf= network protocol parameter with embedded spaces, the whole http() parameter must be enclosed in double quotes: dbsrv16 -xs "http(...)"
Here is an excerpt from the C:\ProgramData\RisingRoad\Foxhound5\$start_foxhound5_engine.bat command file showing a modified -xs http(...) parameter:
"!SDIR!\!BIN!\dbspawn.exe"^
-f "!SDIR!\!BIN!\!SPGM!"^
-c 25p^
-ch 50p^
-cr-^
-gk all^
-gn 220^
-gna 0^
-n foxhound5^
-o foxhound5_debug.txt^
-oe foxhound5_debug_startup.txt^
-on 1M^
-qn^
-sb 0^
-ufd restart^
-x tcpip^
-xd^
-xs http(port=80;maxsize=0;to=600;kto=600;lopt=ALL,HEADERS;lf="@T - @I - @U - @R - @L - @W - @E";lsize=1M;log=foxhound5_http_log.txt)^
foxhound5.db^
-n f
|
Here's what the resulting output file C:\temp\foxhound_http_log.txt looks like:
11/13 15:18:23.771 - ::1 - / - 200 OK - 597 - 1.143 -
11/13 15:18:23.845 - ::1 - /rroad_help_frame?f=foxhound_menu - 200 OK - 18319 - 0.065 -
11/13 15:18:23.882 - ::1 - /rroad_display_image?f=help.gif - 200 OK - 1261 - 0.010 -
11/13 15:18:26.483 - ::1 - /rroad_menu - 200 OK - 43596 - 2.706 -
11/13 15:18:26.498 - ::1 - /rroad_display_image?f=foxhound_100_75_feathered.JPG - 200 OK - 3027 - 0.001 -
11/13 15:18:26.499 - ::1 - /rroad_display_image?f=help.gif - 200 OK - 1261 - 0.000 -
11/13 15:18:28.195 - ::1 - /rroad_menu?zt=3&sf1=Automatic%20Refresh&z1=49751546-ba06-472d-84c1-7ec195de3ee2 - 200 OK - 43616 - 0.166 -
11/13 15:18:28.209 - ::1 - /rroad_display_image?f=help.gif - 200 OK - 1261 - 0.000 -
11/13 15:18:28.209 - ::1 - /rroad_display_image?f=foxhound_100_75_feathered.JPG - 200 OK - 3027 - 0.001 -
11/13 15:18:29.399 - ::1 - /foxhound?t=rroad_monitor_database3&zi=4 - 200 OK - 618 - 0.010 -
11/13 15:18:29.456 - ::1 - /rroad_help_frame?f=foxhound_monitor - 200 OK - 73640 - 0.025 -
11/13 15:18:29.485 - ::1 - /rroad_display_image?f=help.gif - 200 OK - 1261 - 0.001 -
11/13 15:18:36.627 - ::1 - /rroad_monitor_database3?zi=4 - 200 OK - 40843 - 7.197 -
11/13 15:18:36.671 - ::1 - /rroad_display_image?f=help.gif - 200 OK - 1261 - 0.001 -
11/13 15:18:38.449 - ::1 - /rroad_menu?zt=3&sf1=Automatic%20Refresh&z1=49751546-ba06-472d-84c1-7ec195de3ee2 - 200 OK - 43418 - 0.217 -
11/13 15:18:38.464 - ::1 - /rroad_display_image?f=foxhound_100_75_feathered.JPG - 200 OK - 3027 - 0.001 -
11/13 15:18:38.470 - ::1 - /rroad_display_image?f=help.gif - 200 OK - 1261 - 0.001 -
|
See also...
SQL Anywhere 16 Help - DatabaseName (DBN) protocol option
SQL Anywhere 16 Help - LogFile (LOG) protocol option
SQL Anywhere 16 Help - LogFormat protocol (LF) option
SQL Anywhere 16 Help - LogOptions (LOPT) protocol option
SQL Anywhere 16 Help - LogMaxSize (LSIZE) protocol option
|